| School Name | Grades | Students | S/T Ratio | Location |
|---|---|---|---|---|
| Abrams Elementary School | PK - 6 | 474 | 15.3 | Bessemer, 35020 |
| Charles F Hard Elementary School | K - 6 | 413 | 16.5 | Bessemer, 35020 |
| Concord Elementary School | K - 5 | 321 | 13.4 | Bessemer, 35023 |
| Greenwood Elementary School | K - 6 | 454 | 16.2 | Bessemer, 35022 |
| Greenwood Elementary School | K - 5 | 200 | 14.3 | Bessemer, 35022 |
| Jonesboro Elementary School | K - 6 | 776 | 16.5 | Bessemer, 35020 |
| Oak Grove Elementary School | K - 5 | 634 | 14.7 | Bessemer, 35023 |
| Westhills Elementary School | K - 6 | 402 | 16.8 | Bessemer, 35022 |
| James A Davis Middle School | 7 - 8 | 633 | 18.1 | Bessemer, 35020 |
| Bessemer Center For Technology | 9 - 12 | Bessemer, 35022 | ||
| Jess Lanier High School | 9 - 12 | 1,039 | 17.9 | Bessemer, 35022 |
| New Horizon Alternative School | 6 - 12 | 0 | 0.0 | Bessemer, 35020 |
| Oak Grove High School | 6 - 12 | 873 | 19.0 | Bessemer, 35023 |
Sponsored Links
Get ahead! Attend top Bessemer AL colleges. Request info today.
www.WorldWideLearn.comGet your degree or training at an online or campus school. Learn more.
www.Online-Education.netWe offer your child a private education with a creative approach.
www.creative-montessori.netGet Your AA, BA, Masters or PhD at a Top Online University. Start Now.
www.NexTag.comSearch our listings for College in AL. Req free InfoPak today.
college.us.com